Metafocus LtdAfter a few months’ efforts putting into the preparation stage, Metafocus finally shaked hands...
We just created a new website look for our client Sorcit...
Founded in 1999, Chongqing Haifu (HIFU) Technology Co...

The principles of search engine optimisation remains the same in any European language. However, we have to keep in mind that different search engines work differently in certain countries and user behaviour plays a big part in any European online marketing strategy.
We can offer search engine optimisation and a tailored search engine marketing plan for any of the countries listed below. We are constantly updating the list and widening our reach, so contact us for a discussion about your online marketing strategy for entering Europe now.
| Search Engines | Google France (91%), Yahoo France (3%), MSN France (2%). Local search engines include Voila. |
|---|---|
| Native Language(s) | French (Dialects: Provencal, Breton, Alsatian, Corsican, Catalan, Basque, Flemish) |
| Population | 63,718,187 (2007) |
| Online Population | 34,851,835 (Nov, 2007) |
| Search Engines | Google Germany (91%), Yahoo Germany (3%), T-online. |
|---|---|
| Native Language(s) | German |
| Population | 82,400,996 ( Nov, 2007) |
| Online Population | 53,240,115 ( Nov, 2007) |
| Search Engines | Google Norway, Yahoo Norsk, Altavista Norsk. |
|---|---|
| Native Language(s) | Norwegian (Bokmål and Nynorsk) Sami |
| Population | 4,593,041 |
| Online Penetration | 72% with more than 25 hours online per month (2007) |
| Search Engines | Google Sweden, Eniro, MSN Sweden, Yahoo Sweden, Lycos Sweden. |
|---|---|
| Native Language(s) | Swedish |
| Population | 9,031,088 (Nov, 2007) |
| Online Population | 6,981,200 (Nov, 2007) |
| Search Engines | Google Finland, Altavista Finland, MSN Finland. |
|---|---|
| Native Language(s) | Finnish 93.4% (official), Swedish 5.9% (official), small Sami and Russian-speaking minority |
| Population | 5,238,460 (Nov, 2007) |
| Online Population | 3,286,000 (Nov, 2007) |
| Search Engines | Google Denmark, MSN Denmark, Jubii, Edderkoppen. |
|---|---|
| Native Language(s) | Danish, Faroese, Greenlandic (an Inuit dialect), German (small minority) |
| Population | 5,468,120 (Nov, 2007) |
| Online Population | 3,762,500 (Nov, 2007) |
To learn more about how we can help your website rank highly in all the relevant search engines across Europe, give us a call on +44 (0) 115 947 0011 or email us at info@metafocus.co.uk. We'd be delighted to hear from you.